Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
Mid season 21 Apr 23 25 May 23 £870 7 Nights
Half term 25 May 23 02 Jun 23 £900 7 Nights
02 Jun 23 30 Jun 23 £870 7 Nights
30 Jun 23 13 Jul 23 £910 7 Nights
13 Jul 23 01 Sep 23 £1250 7 Nights
01 Sep 23 30 Sep 23 £910 7 Nights
Low season 30 Sep 23 21 Dec 23 £890 7 Nights
21 Dec 23 04 Jan 24 £1250 7 Nights
04 Jan 24 29 Mar 24 £870 7 Nights
Easter 29 Mar 24 12 Apr 24 £950 7 Nights
12 Apr 24 24 May 24 £870 7 Nights
Half term 24 May 24 31 May 24 £900 7 Nights
31 May 24 28 Jun 24 £870 7 Nights
28 Jun 24 26 Jul 24 £910 7 Nights
26 Jul 24 06 Sep 24 £1300 7 Nights

RENTAL NOTES

  • We ask for a £250 deposit which is non refundable. We also require a £250 damage/additional cleaning deposit,used as security during your stay and refunded on departure.
  • We strongly urge  you to consider purchasing Travel Insurance, this should include Covid cancellation insurance.
  • Rental is due 10 weeks before arrival.
  • We have introduced a cleaning fee of £70 for all bookings.
  • Please see our booking contract in terms and conditions.

Book Now