Rental Rates
Please find our rental rates in the table below. We ask for a £250 deposit which is non refundable. We also require a £250 damage deposit, used as security during your stay and refunded on departure.
We strongly urge you to consider purchasing Travel Insurance.
Rental is due 10 weeks before arrival.
We have introduced a cleaning fee of £60 for all bookings made after 31 st October 2020.
Please see our booking contract in terms and conditions.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
05 Nov 20 | 17 Dec 20 | £700 | - | - | - | 7 Nights | |
17 Dec 20 | 01 Jan 21 | £1100 | - | - | - | 7 Nights | |
Rate 1 | 01 Jan 21 | 12 Feb 21 | £700 | - | - | - | 7 Nights |
Half term | 12 Feb 21 | 19 Feb 21 | £900 | - | - | - | 7 Nights |
Rate 2 | 19 Feb 21 | 02 Apr 21 | £700 | - | - | - | 7 Nights |
Easter | 02 Apr 21 | 23 Apr 21 | £780 | - | - | - | 7 Nights |
Rate 3 | 23 Apr 21 | 28 May 21 | £700 | - | - | - | 7 Nights |
Half Term | 28 May 21 | 04 Jun 21 | £750 | - | - | - | 7 Nights |
Rate 4 | 04 Jun 21 | 25 Jun 21 | £750 | - | - | - | 7 Nights |
25 Jun 21 | 23 Jul 21 | £780 | - | - | - | 7 Nights | |
23 Jul 21 | 27 Aug 21 | £1100 | - | - | - | 7 Nights | |
27 Aug 21 | 03 Sep 21 | £1180 | - | - | - | 7 Nights | |
03 Sep 21 | 01 Oct 21 | £800 | - | - | - | 7 Nights | |
01 Oct 21 | 17 Dec 21 | £750 | - | - | - | 7 Nights | |
17 Dec 21 | 07 Jan 22 | £1100 | - | - | - | 7 Nights |
Read more comments →